Search Knowledge

© 2026 LIBREUNI PROJECT

Development

Quality and Course Metrics

Generated UX findings, content measurements, and ML-driven course analysis for maintaining LibreUni.

Latest UX Audit

Build report

Open full report

npm run build regenerates this report. It checks contrast, color-vision simulation, target sizes, overlap, and overflow across the representative routes.

PCA

Principal Component Analysis

PCA reduces eight numeric course metrics into principal components. The scree plot shows how much variance each component captures; the scatter plot projects courses onto the first two components, with k-means clusters and flagged outliers.

Scree Plot

Variance explained per principal component

Component Space

Course positions on PCA axes

Course Metrics

Content by course

Quality
Abstract Algebra draft 5 1 19,754 19,754 3,951 5 594 Developing
C Programming Mastery public 29 17 107,589 6,329 3,710 1.7 540 Developing
Calculus & Analysis draft 21 1 74,863 74,863 3,565 21 565 Developing
Contributing to LibreUni draft 4 4 17,077 4,269 4,269 1 607 Developing
DevOps, Platform Engineering & Reliability public 31 12 135,057 11,255 4,357 2.6 615 Developing
Discrete Mathematics draft 9 1 28,374 28,374 3,153 9 463 Needs work
Geometry & Topology draft 5 1 17,133 17,133 3,427 5 524 Needs work
Git and Distributed Version Control public 15 3 76,147 25,382 5,076 5 745 Developing
Linear Algebra draft 12 1 49,523 49,523 4,127 12 647 Developing
Machine Learning public 23 6 100,863 16,811 4,385 3.8 550 Developing
Mathematical Foundations draft 26 1 75,507 75,507 2,904 26 444 Needs work
Modern C++ Programming public 40 11 280,683 25,517 7,017 3.6 892 Developing
Modern JavaScript & Ecosystem draft 22 10 81,659 8,166 3,712 2.2 528 Needs work
Operating Systems Internals public 34 7 326,724 46,675 9,610 4.9 1,315 Developing
Philosophy draft 40 7 255,473 36,496 6,387 5.7 920 Developing
Philosophy of Science and Engineering public 22 4 69,260 17,315 3,148 5.5 455 Needs work
Probability & Statistics draft 10 2 136,231 68,116 13,623 5 2,100 Developing
Programming Concepts & Paradigms draft 20 4 162,436 40,609 8,122 5 1,158 Developing
Python for Scientific Computing public 19 7 76,425 10,918 4,022 2.7 620 Developing
Software Architecture public 15 6 122,862 20,477 8,191 2.5 1,093 Developing
Software Engineering & OOAD public 30 7 117,937 16,848 3,931 4.3 533 Needs work
Team Dynamics & Leadership public 12 5 17,106 3,421 1,426 2.4 203 Needs work
The Art of Power Using draft 9 3 64,474 21,491 7,164 3 1,029 Developing
UML Design draft 9 3 17,904 5,968 1,989 3 258 Needs work

Course Health

Warnings and Improvement Points

Automated checks flagging courses that need attention. Warnings are generated from quality data and statistical analysis of content metrics.

! High 0 ? Medium 0 i Low 0